Most Recent Myrtle Creek Homes For Sale
| View All Myrtle Creek Homes For Sale | ||
|
160 Heron Ln #17, Myrtle Creek, OR 97457 | $23,000 2 beds 2 baths |
|
815 Short St, Myrtle Creek, OR 97457 | $75,000 2 beds 1 bath |
|
1166 Clarks Branch Rd, Myrtle Creek, OR 97457 | $295,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Lendability.com | 07/02/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings
